Effective April 17, 2024
An effective and efficient performance of BlackLine’s services requires the use of Sub-processors. These Sub-processors can include Affiliates of BlackLine as well as third party organizations. BlackLine’s use of Sub-processors may require the transfer of Customer Data to Sub-processors for purposes like hosting Customer Data, providing customer support, and ensuring the services are working properly. GDPR requires processors to inform their clients (the data controllers) about any Sub-processors they may be engaging. Below is the list of third parties that BlackLine has contracted with and who may process customer data.
Not all of these sub-processors will be relevant to the way you access and use our services and we’ve set out some details around this below. If you’re unsure, please check the terms of your agreement with us or get in touch with your account manager.
For the purposes of this Sub-processor list, BlackLine’s Financial Controls & Automation Platform will be referred to as the "BlackLine Platform". The term "BlackLine Platform" does not include BlackLine’s Accounts Receivable and eInvoicing product(s) (“BlackLine Invoice-to-Cash”) or BlackLine’s Intercompany Financial Management product(s) (“BlackLine IFM”).
Customer Data Hosting for the BlackLine Platform
Customer Hosting Region | Instance Environment ID | Data Center and | Subprocessor | Subprocessor Activity |
---|---|---|---|---|
US | US2, SBUS2 | Primary: Las Vegas, Nevada, USA (Switch) | Switch, Inc. | Hosting Customer Data |
US | NA3, SBNA3 | Primary: Iowa, USA (GCP) | Google LLC | Hosting Customer Data |
EU | EU1, SBEU1 | Primary: Amsterdam, Netherlands (Verizon) | Verizon Communications, Inc. | Hosting Customer Data |
EU | EU3, SBEU3 | Primary: Frankfurt, Germany (GCP) | Google LLC | Hosting Customer Data |
APAC | AP1, SBAP1 | Primary: Sydney, Australia (GCP) | Google LLC | Hosting Customer Data |
The table above describe the countries and legal entities engaged in the hosting of Customer Data by BlackLine Platform. The BlackLine Platform is hosted in data centers and are divided into a modular architecture based on "instances.” The instance your organization uses is indicated in the browser's address bar. In general, Customer Data is stored in data centers in the hosting region you request at the time of sign-up as set forth in your agreement with us. Copies of each instance are located in two data centers, unless otherwise indicated above; one data center serves as the primary location from which data is served, and the second data center or "secondary” data center serves as a back-up.
Customer Data Hosting For BlackLine Invoice-to-Cash
Multi-Tenant | ||||
---|---|---|---|---|
Customer Hosting Region | Instance Environment ID | Data Center and | Subprocessor | Subprocessor Activity |
US | Prod1.ar-us.blackline.com Or | Primary: Virginia, USA (Microsoft Azure - US East 2) | Microsoft Corporation | Hosting Customer Data |
EU | Prod1.ar-eu.blackline.com Or | Primary: Amsterdam, Netherlands (Microsoft Azure EU - West) | Microsoft Corporation | Hosting Customer Data |
Oceania | Ar-au.blackline.com | Primary: New South Wales, Australia (Microsoft Azure Australia – East) | Microsoft Corporation | Hosting Customer Data |
Single Tenant | ||||
---|---|---|---|---|
Customer Hosting Region | Instance Environment ID | Data Center and | Subprocessor | Subprocessor Activity |
US | *Rimilia.com | Primary: Denver, Colorado, USA (Flexential) | Flexential, Corp. | Hosting Customer Data |
US | *Rimilia.com | Primary: Virginia, USA (Microsoft Azure - US East 2) | Microsoft Corporation | Hosting Customer Data |
EU | *Rimilia.com | Primary: London, United Kingdom (Microsoft Azure - UK South) | Microsoft Corporation | Hosting Customer Data |
EU | *Rimilia.com | Primary: Birmingham, United Kingdom (6 Degrees) | Six Degrees Technology Group Limited | Hosting Customer Data |
EU | *Corrivo.io | London, UK Frankfurt, Germany. Dublin, Ireland Ohio, US
Data back up Paris, France. | Amazon Web Services | Hosting Customer Data |
USA | *Corrivo.io | Ohio, US Data back up to Oregon, US | Amazon Web Services | Hosting Customer Data |
The table above describe the countries and legal entities engaged in the hosting of BlackLine for BlackLine Invoice-to-Cash. BlackLine Invoice-to-Cash is hosted in data centers and are divided into a modular architecture based on "instances.” For multi-tenant, the instance your organization uses is indicated in the browser's address bar. In general, Customer Data is stored in data centers in the hosting region you request at the time of sign-up as set forth in your agreement with us. Copies of Customer Data are located in two data centers, unless otherwise indicated above; one data center serves as the primary location from which data is served, and the second data center or "secondary” data center serves as a back-up. *To identify your Instance Environment ID for single tenant, please check the terms of your agreement with us or get in touch with your account manager.
Customer Data Hosting for BlackLine IFM
Customer Hosting Region | Data Center and | Subprocessor | Subprocessor Activity |
---|---|---|---|
US | Primary: Virginia, USA (AWS US East) | Amazon Web Services, Inc. | Hosting Customer Data |
EU | Primary: Frankfurt, Germany (AWS EU Central) | Amazon Web Services, Inc. | Hosting Customer Data |
Oceania | Primary: Sydney, Australia (AWS Southeast 2) | Amazon Web Services, Inc. | Hosting Customer Data |
The table above describes the countries and legal entities engaged in the hosting of Customer Data by BlackLine for BlackLine IFM. Copies of each instance are located in two data centers, unless otherwise indicated above; one data center serves as the primary location from which data is served, and the second data center or “secondary” data center serves as a back-up.
Customer Data Processing
Entity Name | Location | Processing Activity | Product Involved |
---|---|---|---|
Google LLC | *USA or EU | Cloud services provider for components of the BlackLine Platform processing activities, including Google’s Vertex AI for BlackLine AI Features, as well as a hosting provider for customer instances as described in the tables above titled "Customer Data Hosting" | BlackLine Platform |
Salesforce.com Inc. | USA | Support Portal | BlackLine Platform & BlackLine Invoice-to-Cash |
Salesforce.com Inc. | USA | Community Forums | BlackLine Platform & BlackLine Invoice-to-Cash |
Gearset Limited | *USA or Ireland(EU) | CRM Backups | BlackLine Platform & Invoice-to-Cash |
Zoomin Software, Inc. | USA | Technical product documentation site | BlackLine Platform & BlackLine Invoice-to-Cash |
Bevy Labs, Inc. | USA | Webinar/Community engagement platform | BlackLine Platform & BlackLine Invoice-to-Cash |
Docebo Inc. | Ireland(EU) | Training Platform | BlackLine Platform |
EdInvent, Inc. (dba Accredible) | USA | Administration and issuance of CPE/CPD, BlackLine product training and similar certifications | BlackLine Platform |
Gainsight, Inc. | USA | Customer success platform | BlackLine Platform |
Microsoft Corporation | *USA, EU, or Oceania | Enabling product features that provide data visualization and insights to users | BlackLine Platform, BlackLine IFM, BlackLine Invoice-to-Cash |
Cognizant Worldwide Limited | Romania(EU) | Implementation and Technical Support | **BlackLine Platform |
Cognizant Technology Solutions U.S. Corporation | USA | Implementation and Technical Support | **BlackLine Platform |
Momentive Inc. (formerly SurveyMonkey Inc.) | USA | Providing online survey and survey-related services | **BlackLine Platform |
Influitive Corporation | USA | Blackline Rewards Program | Rewards Program |
Amazon Web Services, Inc. | *USA, EU, or Oceania | Hosting Customer Data as described in the “Customer Data Hosting” sections above, and hosting Customer Data for BlackLine's Intelligent Matching Beta and providing email | BlackLine Platform, BlackLine IFM, BlackLine Invoice-to-Cash, and Intelligent Matching Beta |
Boomi, Inc. | USA | Providing infrastructure services for BlackLine's Intacct Connector | Intacct Connector |
Business Objects Software Limited T/A SAP Solutions | Ireland | Providing infrastructure services for BlackLine's SAP S/4HANA Cloud Connector | SAP S/4HANA Cloud Connector |
DataBlend, LLC | *USA or EU | Providing infrastructure services for certain BlackLine Connectors | Quickbooks Online Connector, File Relay Connector or Intacct Connector |
Kofax (UK) Limited | *USA or Ireland (EU) | Providing OCR services | BlackLine Invoice-to-Cash |
Twilio Inc. | USA | Providing SMS and email notifications | BlackLine Invoice-to-Cash |
Avalara, Inc. | USA or UK | Supporting tax compliance | **BlackLine Invoice-to-Cash |
Pitney Bowes Ltd Headquarters in the United Kingdom | UK | Hardware and software provider for print and post products | **BlackLine Invoice-to-Cash |
Atlassian Pty Ltd Headquarters in Australia | EU | Helpdesk ticketing | **BlackLine Invoice-to-Cash |
DHL Parcel UK Limited (UK Mail) Headquarters in United Kingdom | UK | Delivery of Postal Items | **BlackLine Invoice-to-Cash |
Asendia Management SAS Headquarters in France | UK | Delivery of Postal Items | **BlackLine Invoice-to-Cash |
Whistl UK Ltd Headquarters in the United Kingdom | UK | Delivery of Postal Items | **BlackLine Invoice-to-Cash |
Royal Mail Group Ltd Headquarters in the United Kingdom | UK | Delivery of Postal Items | **BlackLine Invoice-to-Cash |
Tungsten Corporation Plc Headquarters in the United Kingdom | UK | Compliant e-invoicing handling | **BlackLine Invoice-to-Cash |
Okta, Inc. | *USA or EU | Authentication and authorization | BlackLine Platform & BlackLine IFM |
Softtek Integration Systems, Inc. | Mexico | Implementation and technical support | BlackLine IFM |
Freshworks, Inc. | USA, EU, India, Australia | Providing customer support desk services and analytics | **BlackLine IFM |
Microsoft Corporation | USA | Facilitating Implementation and Technical Support | **BlackLine IFM |
The table above describes the legal entities engaged in the processing of customer data by BlackLine for the BlackLine Platform, BlackLine Invoice-to-Cash and BlackLine IFM for non-hosting purposes.
*Related data processing activities are restricted to occur within the hosting region (either the US or the EU) the Customer requests at the time of sign-up as set forth in the Customer's initial Order Form
**This Subprocessor may not be applicable to you based on the terms of your agreement with us. If you're unsure, please check the terms of your agreement with us or get in touch with your account manager.
Customer Data Processing by BlackLine Affiliates
Affiliate Name | Affiliate Country | Affiliate Processing Activity |
---|---|---|
BlackLine Systems Limited | United Kingdom | Implementation and Technical Support |
BlackLine Systems SARL | France(EU) | Implementation and Technical Support |
BlackLine International BV | The Netherlands(EU) | Implementation and Technical Support |
BlackLine Coöperatief U.A. | The Netherlands(EU) | Implementation and Technical Support |
BlackLine Systems Germany GmbH | Germany(EU) | Implementation and Technical Support |
BlackLine Sp zo.o. | Poland(EU) | Implementation and Technical Support |
BlackLine Systems SRL | Romania(EU) | Implementation and Technical Support |
BlackLine Systems, Ltd. | Canada | Implementation and Technical Support |
BlackLine Systems PTY Ltd | Singapore | Implementation and Technical Support |
BlackLine Systems Pte. Ltd. | Australia | Implementation and Technical Support |
BlackLine Kabushiki Kaisha | Japan | Implementation and Technical Support |
Rimilia Holdings Ltd. | United Kingdom | Implementation and Technical Support |
Rimilia Europe Ltd. | United Kingdom | Implementation and Technical Support |
Rimilia Canada Limited | Canada | Implementation and Technical Support |
BlackLine Modern Accounting Solutions, S. de R.L. de C.V. | Mexico | Implementation and Technical Support |
BlackLine Systems Development & Services Private Limited | India | Implementation and Technical Support |